| Model# | Product Name | Description |
| 6830 | IOB32 | Optional, plug-in module that enables Trusted Platform Module or TPM1.2 functionality in a system using a Trenton PICMG 1.3 system host board. Two versions of the IOB32 are available for use on the Trenton TQ9 SHB or any model of Trenton's MCX- or MCG-series of SHBs. |
| 6806 | BPX6806 | This server-class PICMG® 1.3 (SHB Express™) backplane is designed to support up to eighteen (18) PCI Express® option cards. The Trenton BPX6806 backplane is a 20-slot form factor backplane that supports one PICMG 1.3 SHB slot. Four of the backplane's eighteen x16 PCI Express mechanical card slots are driven with x8 PCIe electrical links. The remaining fourteen x16 mechanical card slots are driven with x4 PCIe electrical links. |
| 6731 | TQ9 | This graphic-class SHB has on-board audio, a quad-core processor option, up to 8GB of system memory, built-in RAID support and many other advanced I/O capabilities. Direct support for x16, x8, x4 and x1PCI Express™ links to a PICMG® 1.3 backplane as well as a 32-bit/33MHz PCI interface are featured on the Trenton TQ9 single board computer. The TQ9 uses the Intel® Q35 Express chipset with the Intel® ICH9DO I/O controller. |
| 6741 | BPG6741 | A butterfly form factor backplane designed for use in 2U chassis enclosures. Side A of this graphics-class backplane supports one PICMG 1.3 SHB, one x16 PCI Express™ slot driven by a x16 PCIe link from the SHB. Side A also includes a USB Audio interface. Side B includes two x8 PCIe slots driven with x1 links from an SHB like a Trenton MCG-series. |
| 6736 | BPX6736 | A butterfly form factor backplane designed for use in 2U chassis enclosures. Side A of this server-class backplane supports one PICMG 1.3 SHB, one x16 and one x8 PCI Express™ slot, each of which are driven by a x8 PCIe link from the SHB. Side A also includes a USB Audio interface. Side B includes two x8 PCIe slots driven with x1 links from an SHB like a Trenton MCX-series. |
| 6719 | BPX6719 | This small form factor PICMG® 1.3 compliant server-class backplane supports one PICMG 1.3 server-class SHB, one x16 and one x8 PCI Express slot, each of which are driven by a x8 PCIe link from the SHB. An additional x8 PCIe slot is driven with a x4 link from the PCI Express expansion slot. The BPX6719 also features one 64-bit/133MHz PCI-X and two 64-bit/100MHz PCI-X option card slots. The PCI-X slots can also support universal PCI option cards. |
| 6714 | BPG6714 | This small form factor PICMG® 1.3 compliant graphics-class backplane supports one PICMG 1.3 graphics-class SHB, one x16 PCI Express slot driven with a x16 PCIe link from the SHB and a x8 PCIe slot driven by the x4/x1 link from the PCI Express expansion slot. The BPG6714 also features one 64-bit/133MHz PCI-X and two 64-bit/100MHz PCI-X option card slots. The PCI-X slots can also support universal PCI option cards. |
| 6615 | BPG6615 | This 14-slot form factor graphics-class backplane supports one PICMG® 1.3 graphics-class SHB, one x16 PCI Express slot driven with a x16 PCIe link from the SHB and four x8 PCIe slots each driven by a x4 link from the 24-lane PCI Express fan out switch. The BPG6615 also features two 64-bit/100MHz PCI-X and four 64-bit/66MHz PCI-X option card slots. The PCI-X slots can also support universal PCI option cards. |
| 6610 | BPX6610 | A 14-slot form factor server-class backplane that supports one PICMG® 1.3 server-class SHB, one x16 PCI Express slot and one x8 PCIe slot each driven with a x8 PCIe link from the SHB. Four x8 PCIe slots are also available with each one driven by a x4 link from the 24-lane PCI Express fan out switch. The BPX6610 also features two 64-bit/100MHz PCI-X and four 64-bit/66MHz PCI-X option card slots. The PCI-X slots can also support universal PCI option cards. |
| 6605 | BP6FS6605 | This six-segment PICMG® 1.3 backplane supports up to six graphics- or server-class SHBs. Each SHB segment contains a x16 PCI Express mechanical slot and three of the segments also have a x8 PCIe option card slot. The backplane is optimized to support SHBs with low-profile cooling solutions such as the Trenton TML, SLT or SLI system host boards. |
| 6633 | MCXT | The MCXT is a server-class PICMG® 1.3 SHB that features two, Dual- or Quad Core Intel® Xeon® 5100-, 5300- or 5400-series processors and the Intel® 5000X chipset. The SHB features powerful server-inspired features like multiple PCI Express links, six SATA/300 ports with RAID, eight USB 2.0 interfaces and supports up to 16GB of system memory. |
| 6638 | MCXI | The MCXI is a single processor version of the MCXT SHB |
| 6675 | MCGI | The MCGI is a single processor version of the MCGT SHB |
| 6680 | MCGT | The MCGT is a graphics-class PICMG® 1.3 SHB that features two, Dual- or Quad Core Intel® Xeon® 5100-, 5300- or 5400-series processors and the Intel® 5000P chipset. The SHB features multiple PCI Express links including a native x16 PCI Express interface, six SATA/300 ports with RAID, eight USB 2.0 interfaces and supports up to 16GB of system memory. |
| 6685 | MCXT-E | The MCXT-E is a server-class PICMG® 1.3 SHB that features two, Dual- or Quad Core Intel® Xeon® 5100-, 5300- or 5400-series processors and the Intel® 5000X chipset. The SHB features powerful server-inspired features like multiple PCI Express links, six SATA/300 ports with RAID, eight USB 2.0 interfaces and supports up to 32GB of system memory. |
| 6690 | MCGT-E | The MCGT-E is a graphics-class PICMG® 1.3 SHB that features two, Dual- or Quad Core Intel® Xeon® 5100-, 5300- or 5400-series processors and the Intel® 5000P chipset. The SHB features multiple PCI Express links including a native x16 PCI Express interface, six SATA/300 ports with RAID, eight USB 2.0 interfaces and supports up to 32GB of system memory. |
| 6695 | MCGI-E | The MCGI-E is a single processor version of the MCGT-E SHB |
| 6700 | MCXI-E | The MCXI-E is a single processor version of the MCXT-E SHB |
| 6620 | BPX6620 | A PICMG® 1.3 server-class backplane that provides electrical connections for one x8 PCI Express option card directly from the server-class SHB and one x4 PCI Express card via the optional IOB31 I/O expansion board. Ten PCI-X option cards are supported on the BPX6620 backplane. The PCI-X option card slot breakdown is: two 64-bit/133MHz and eight 64-bit/66MHz. Universal PCI option cards are also supported. |
| 6600 | BPG6600 | This PICMG 1.3 compliant graphics-class backplane supports one PICMG® 1.3 graphics-class SHB, one x16 PCI Express slot driven with a x16 PCIe link from the SHB and a x8 PCIe slot driven by the x1 or x4 link from the PCI Express expansion slot. The BPG6600 also features four 32-bit/33MHz PCI, two 64-bit/100MHz PCI-X and four 64-bit/66MHz PCI-X/PCI option card slots. |
| 6490 | TML | The TML graphics-class SHB has a feature set similar to the T4L system host board. The TML uses the Intel® 945G chipset with the Intel® ICH7R I/O controller and offers Intel® Core 2 Duo, Intel® Core Duo and Intel® Celeron® M processor options. |
| 6515 | SLT | The SLT is a server-class PICMG® 1.3 SHB that features two, Dual-Core Intel® Xeon® Processors and the Intel E7520 chipset. The two Dual-Core Intel® Xeon® LV Processor 2.0GHz CPUs operate at about half the power as previous CPUs enabling the SLT's low-profile passive heat sink cooling solution. |
| 6521 | SLI | The SLI is a single processor version of the SLT. This server-class PICMG® 1.3 SHB has a single Dual-Core Intel® Xeon® LV Processor 2.0GHz providing two processor execution cores per SLI with a low-profile passive heat sink. |
| 6483 | T4L | A graphic-class SHB that provides direct support for x16, x8, x4 and x1PCI Express links to a PICMG 1.3 backplane as well as a 32-bit/33MHz PCI interface. The T4L features the Intel® 945G chipset with the Intel® ICH7R I/O controller and offers Intel® Pentium® 4 processor options. |
| 6544 | BPG6544 | This PICMG 1.3 compliant graphics-class backplane supports one PICMG® 1.3 graphics-class SHB like the T4L, one x16 PCI Express slot driven with a x16 PCIe link and a x8 PCIe slot driven by a PCI Express expansion slot. The BPG6544 also features two ISA, two 32-bit/33MHz PCI, one 64-bit/133MHz PCI-X and four 64-bit/66MHz PCI-X/PCI option card slots. |
| 6571 | BPX6571 | A server-class backplane that provides electrical connections for one x8 and one x4 PCI Express card and sixteen 64-bit/66MHz PCI-X option cards. Enables an SHB Express or PICMG® 1.3 system host board, such as the NLT or NLI, to support PCI Express, PCI-X and PCI option cards. |
| 6537 | BPG4 | A small form factor backplane designed to fit into a small chassis and provide graphics-class backplane functionality. Provides electrical connections for one x16, one x4 and one x1 PCI Express option cards. Enables an SHB Express or PICMG® 1.3 system host board, such as the T4L or TML, to support PCI Express option cards. Includes one PCI Express expansion slot to drive the x1 PCI Express card slot. |
| 6532 | BPG2/2 | A small form factor backplane designed to fit into a small chassis and provide graphics-class backplane functionality. Provides electrical connections for one x16 PCI Express card and two 64-bit/133MHz PCI-X option cards. Enables an SHB Express or PICMG® 1.3 system host board, such as the T4L or TML, to support PCI Express option cards. |
| 6526 | BPX3/2 | A small form factor backplane designed to fit into a small chassis and provide server-class backplane functionality. Provides electrical connections for two x8 PCI Express and two 64-bit/133MHz PCI-X option cards. Enables an SHB Express or PICMG® 1.3 system host board, such as the NLT or NLI, to support PCI Express options cards. |
| 6510 | BPX5 | A small form factor backplane designed to fit into a small chassis and provide server-class backplane functionality. Provides electrical connections for two x8 and two x4 PCI Express option cards. Enables an SHB Express or PICMG® 1.3 system host board, such as the NLT or NLI, to support PCI Express option cards. Includes one PCI Express expansion slot to drive one of the x4 PCI Express card slots. |
| 6499 | Y-Cable | This seven-inch Y-Cable is for use with the PS/2 mouse and keyboard headers on Trenton SBCs, SHBs and IOB modules. The y-cable assembly includes an I/O bracket with the combination PS/2 mouse and keyboard mini-DIN and an RS-232 serial port. The assembly also includes a 7" serial cable with a header for connecting to a serial header on a Trenton SBC, SHB or IOB module. |
| 6474 | IOB31 | Plugs into the controlled impedance connector on Trenton's PICMG 1.3 system host boards to provide optional I/O expansion. The board's x4PCI Express edge connector plugs into a backplane's PCI Express expansion slot like the one offered on Trenton's BPX3/14. |
| 6467 | BPX3/14 | A server-class backplane that provides electrical connections for two x4 PCI Express, two 64-bit/133MHz and twelve 64-bit/100MHz PCI-X option cards. Enables an SHB Express or PICMG® 1.3 system host board, such as the NLT or NLI, to support PCI Express, PCI-X and PCI option cards. Includes one PCI Express expansion slot to drive one of the x4 PCI Express card slots. |
| 6396 | NLI | A single processor version of the NLT that supports the SHB Express or PICMG® 1.3 specification which features PCI Express interconnects to the backplane. Like the NLT, the NLI supports dual Gigabit Ethernet ports, four USB 2.0 ports, two SATA/150 ports and a long-life UXGA video controller/port. |
| 6391 | IOB30 | Plugs into the controlled impedance connector on Trenton's PICMG 1.3 system host boards to provide optional I/O expansion. |
| 6377 | BPX3/8 | A server-class backplane that provides electrical connections for two x8 PCI Express option cards, four 64-bit/66MHz PCI-X and four 64-bit/33MHz PCI option cards. Enables an SHB Express or PICMG® 1.3 system host board, such as the NLT or NLI, to support PCI Express, PCI-X and PCI option cards. |
| 6313 | NLT | A dual processor System Host Board (SHB) or single board computer (SBC) that supports the SHB Express or PICMG® 1.3 specification. The scalable PCI Express interconnects to the backplane are complemented by the 800MHz system bus of the dual Intel® Xeon processors. The Intel E7520 chipset on the NLT is configured to support dual or single channel DDR2-400 memory with a capacity of 8GB. |
| 6401 | T4R | The T4R PICMG® 1.0 single board computer offers Intel® Pentium® 4 processor performance for system upgrades. The SBC features innovative power control, EIDE Ultra ATA/100 ports, Gigabit Ethernet, DDR200/266 memory, optional Ultra160 SCSI, a 400/533MHz System Bus, the Intel® 82845E chipset and full PCI/ISA option card support. |
| 6240 | MX8 | The MX8 single board computer features the latest Intel® Pentium® 4 processor options, Serial ATA/150 and EIDE Ultra ATA/100 ports, Gigabit Ethernet, DDR266/333/400 memory, optional Ultra160 SCSI, a 400/533/800MHz System Bus, the Intel® 875P chipset and PCI-X/PCI/ISA option card support. |
| 6137 | CP16 | CompactPCI® single board computer featuring the Intel® Pentium® M processor and the Intel® E7501 chipset |
| 6142 | RTM25 | Optional Rear Transition Module for the CP16; available with or without dual Ultra320 SCSI interfaces |
| 6245 | CMDC | Optional CP16 plug-in daughter card that supports a CompactFlash or Microdrive® storage device (not included with the CMDC) |
| 6130 | T4G | Value-based single board computer featuring the Intel® Pentium® 4 processor or Intel® Celeron® processor and the Intel® 845GV chipset |
| 6120 | BP1/1/2/4/4 | 7 64-bit/PCI-X/PCI Slots and 4 64-bit PCI Slots |
| 6090 | XPT | High-performance single board computer featuring dual Intel® Xeon processors, the Intel® E7501chipset, an enhanced 16MB video interface, dual Ultra320 SCSI interfaces, dual Gigabit Ethernet, PCI/ISA and PCI-X support |
|
The XPT (6090) single board computer is going EOL. Last time buy orders are being | ||
| 6053 | T4I | T4I Single Board Computer using the Intel® Pentium® 4 Processor with dual Ethernet (10/100Base-T and 10/100/1000Base-T), DDR memory, Ultra160 SCSI and a 400/533MHz System Bus |
| 5971 | BP1/2 | 2 64-bit/33MHz PCI Slots |
| 5951 | BP3/2/4/4 | 2 ISA Slots plus 10 PCI Slots |
| 5937 | BP3/10 | 2 ISA Slots and 10 PCI Slots |
| 5927 | ULE | ULE Single Board Computer using the Intel® Pentium® III Processor or Intel® Celeron® Processor with dual Ethernet, dual SCSI, SDRAM, and 64-bit/66MHz PCI Local Bus |
| 5891 | SLE | SLE Single Board Computer using dual Intel® Pentium® III Processors with Ultra3 SCSI, dual Ethernet, SDRAM and 64-bit/66MHz PCI Local Bus |
| 5721 | CBI | Intel® Pentium® III Processor (FC-PGA) or Intel® Celeron® Processor-Based SBC with Intel® AGP Video, SCSI and Intel Ethernet |
| 5696 | BP3/16-64 | 3 ISA slots plus 16 PCI Slots |
| 5642 | DUAL USB | Dual USB with bracket |
| 5635 | BP8/12 | 8 ISA Slots plus 12 PCI Slots |
| 5574 | BP2S13 | 4 ISA/3 PCI Slots & 3 ISA/3 PCI Slots |
| 5501 | BP11/3 | 11 ISA Slots plus 3 PCI Slots |
| 5495 | BP13/6 | 13 ISA Slots plus 6 PCI Slots |
| 5491 | BP7/6 | 7 ISA Slots plus 6 PCI Slots |
| 5469 | SERIAL/PARALLEL | Serial and Parallel port connection with bracket |
| 5463 | PS/2 KEYBOARD | PS/2 Keyboard and Serial port connection with bracket |
| 5457 | BP3/16 | 3 ISA Slots plus 16 PCI Slots |
| 5445 | MOUSE | PS/2 Mouse and Serial port connection with bracket |
| 5444 | PARALLEL | Parallel port connection with bracket |
| 5443 | SERIAL | Serial port connection with bracket |
| 5442 | KEYBOARD (IDC) | 5-pin Header from processor board to 5-pin Header on backplane |
| 5441 | KEYBOARD (DIN) | 5-pin Header from processor board to 5 DIN for panel mount |

